407-248-1481
QuoteWerks Edition Comparison
Features and Benefits | Standard Edition | Professional Edition | Corporate Edition |
---|---|---|---|
Pricing |
|||
Starts at | $15/month or $199 | $21/month or $279 | $30/month or $419 |
Backend Database Type |
|||
Microsoft Access | |||
Supports Microsoft SQL | - | - | |
Contact Management Integrations |
|||
ACT! | - | ||
ACT! for Web | - | - | |
Autotask | - | - | |
ConnectWise | - | - | |
GoldMine | - | ||
Google Contacts | - | ||
HubSpot CRM | - | ||
Kaseya BMS | - | - | |
Maximizer Desktop | - | ||
MS Dynamics CRM | - | - | |
Outlook | |||
salesforce.com | - | ||
SalesLogix / Infor CRM | - | - | |
SugarCRM | - | ||
Zoho CRM | - | ||
Built-in Contact Database | |||
Accounting Integrations |
|||
Sage 50 - US Edition / Peachtree | - | ||
QuickBooks Desktop | - | ||
QuickBooks Online | - | add-on | add-on |
Open Export Module | - | ||
Purchase Orders | - | ||
Feature Sets |
|||
Quotes / Orders / Invoices | |||
Bundles / Kits / Groups | |||
Built-in Configurator | |||
Audit Trail | |||
Peer Review and Approval | |||
Leasing Calculator | |||
Recurring Revenue Support | |||
User Level Security | |||
Quote / Document Revisions | |||
Email Integration | |||
Built-in Layout Designer | |||
Microsoft Word Merging | |||
Reporting | |||
Opportunities Dashboard | - | ||
Link to External Product Sources | - | ||
QuoteWerks Scripting | - | - | |
QuoteWerks API / SDK | |||
Automatic US Sales Tax Rates | - | add-on | add-on |
QuoteWerks Web | - | - | add-on |
Synchronization |
|||
Sync Quotes/Orders/Invoices 1 | - | ||
Sync Files/Print Layouts/Reports/Images | - | ||
Sync Products 2 | - | - | |
Sync Bundles/Configurations 2 | - | - | |
Sync Required/Optional Items 2 | - | - | |
Sync User Logins and Rights 2 | - | - | |
Miscellaneous |
|||
600 Line Items Per Document | |||
1500 Line Items Per Document 2 | - | - |
KEY: = Feature Included
1 bi-directional synchronization
2 when re-hosted to SQL
2 when re-hosted to SQL
Purchasing, Procurement, and Receiving
Professional Edition
|
Corporate Edition
(no Realtime) |
Corporate Edition
(w/Realtime) |
|
---|---|---|---|
Purchasing Tab | |||
Purchase Orders Tab | - | ||
Ordered Items Tab | - | ||
Can Create Manual POs | - | ||
Can Create POs in QuickBooks | |||
Can Create POs in Peachtree | |||
Can Create POs in Autotask | - | ||
Can Create POs in ConnectWise | - | ||
Sync Item Receipts to QuickBooks | - | ||
Sync Item Receipts to Autotask | - | ||
Sync Item Receipts to ConnectWise | - | ||
Place Electronic Orders | - | - |
Information about the Real-time
Module can be found here.
©1993-2024 Aspire Technologies, Inc.
407-248-1481 (9am-5pm ET M-F)
Please Wait...