407-248-1481
QuoteWerks Update Center
example: QuoteValet "payment option" -deposit
Version 5.7 Build 3.21 Summary
Version 5.7 Build 3.21 Summary
31 New, 28 Fixes, and 6 Miscellaneous features Released on 06/22/2022 View all features/fixes from all builds of version 5.7 Download (98.0 MB) See a video showcasing the new features. | ||
New Features - Build 3 | ||
1. Completely redesigned Act! for Web integration. It no longer requires that you are self-hosted or the additional installation on your IIS server. QuoteWerks can now integrate directly with all versions of Act! that can be accessed through a browser. The integration with Act! for Web includes the ability to search for contacts, create/update Opportunities, create/update activities, and upload quote attachments to Act! for Web. DataLink is supported for Contacts, Companies, Opportunities and Opportunity Products. In the setup window for Act! for Web, the activities priority, ring alarm, duration, and details can have default settings. Attachments and activities can either be saved under the contact or opportunity. If a contact does not have an address, the company address location can be used. Additionally you can attach files to Act! for Web from the PDF Preview window, the Links tab, and the Print window. There is a button on the SoldTo/ShipTo tab to display the contact in Act! for Web, and also links on the links tab that you can click to view the SoldToContact, ShipToContact, BillToContact, and Opportunity in Act! for Web. Additionally, emails sent from QuoteWerks are logged in Act! for Web notes tab. Act! versions 21 and higher are supported with this new integration. The Corporate Edition of QuoteWerks is required to integrate with Act! for Web. [Service Release: 3.16] | ||
2. SugarCRM version 12.1 is now supported! [Service Release: 3.16] | ||
3. SugarCRM version 12.0 is now supported! [Service Release: 3.16] | ||
4. Maximizer CRM 2022 R1 is now supported! [Service Release: 3.16] | ||
5. GoldMine 2022.2 is now supported! [Service Release: 3.16] | ||
6. On the Print Preview window when choosing to Save as PDF, it used to display a simple file selection dialog, now the SaveFile dialog is displayed giving you more save options. [Service Release: 3.16] | ||
7. The SaveFile Dialog has a new "[] Append subfolder" option. You can configure this subfolder on the Misc tab of Tools->Options, under "Save File Dialog Append SubFolder". When saving a file on the FileSave dialog, the Append Subfolder option will be generated using this macro. Macros support enables this file name to be different based on information in the document like &DH_SoldToCompany or &SoldToCompany\&DH_DocType. Since the full path is concatenated with these options there is now a preview of the full path on this dialog. Also this dialog will now auto-create any specified folder path if it does not exist. There is also a new option under the Misc.General tab of Tools->My Preferences "Save File Dialog Append SubFolder". When set this will default the "Append" checkbox to checked on the SaveFile Dialog. [Service Release: 3.16] | ||
8. For ConnectWise Manage users, when converting from Quote to Order if you are using ConnectWise Manage as a Secondary CRM, and on the Settings tab of the ConnectWise Setup, the "Display Export to ConnectWise window on each Save" option is set, the Export to ConnectWise window will now appear after the conversion to order. [Service Release: 3.16] | ||
9. For QuickBooks Online Users in New Zealand, the Global Tax Calculations on Purchase Orders is now supported. [Service Release: 3.16] | ||
10. Under Tools->My Preferences, General tab added new QWW options of "Enable AutoSave in QWW", and "Enable AutoSave for UNSAVED documents in QWW". [Service Release: 3.16] | ||
11. There is a new option "Backup existing data in product database before importing" on the Misc tab of the Tools->Options menu. [Service Release: 3.16] | ||
12. For QuickBooks Desktop users, you can now select a SoldToCompany from QuickBooks that includes a companyname:job and the JobName option on the Transaction.QuickBooks tab of the QuickBooks setup will then create a "subjob". [Service Release: 3.16] | ||
13. When manually editing the OpenWindowGridSettings user setting and adding the SubTotal column, it will now be formatted as currency. [Service Release: 3.16] | ||
14. The Opportunity DataLink can now be used to populate the QuotWerks PreparedBy field. [Service Release: 3.16] | ||
15. For MSCRM users, the MS CRM Setup window now has a 'MSCRM UserName Mappings' button for users to map QuoteWerks UserNames to MSCRM UserNames. [Service Release: 3.16] | ||
16. For MSCRM users, when retrieving the MSCRM Opportunity Ownername field using the DataLink and populating QuoteWerks PreparedBy or SalesRep field, the 'MSCRM UserName Mappings' will map the MSCRM UserName to the QuoteWerks user name. [Service Release: 3.16] | ||
17. The web browser "quotewerks:" protocol handler now supports passing in &SoldToAddress1, &SoldToAddress2, &SoldToAddress3, &ShipToAddress1, &ShipToAddress2, &ShipToAddress3, &BillToAddress1, &BillToAddress2, &BillToAddress3. The whole concept of SoldToAddress1,2,3 individual fields was a QuoteWerks design. Most CRMs would just have a single SoldToAddress with multiple line data in it, so the protocol handler supported passing in a &SoldToAddress and then it would parse out multiple lines. Now you can specify which lines you would like the address data to go to individually. [Service Release: 3.16] | ||
18. For QuoteValet users, when a quote has been accepted by the customer and you make changes to it, the messages that warns you that QuoteValet will not be updated with these changes now has an option on the dialog of "Don't show me this message again.". This is remembered per user. [Service Release: 3.16] | ||
19. The DocType label has been moved so that it will always be visible no matter what tab you have selected on the Quote Workbook. [Service Release: 3.16] | ||
20. On the Purchasing window, when receiving an item from a native product database vendor, there is an option "Receive into Inventory (Quantity in Stock)" that you can check to increase your Product database Availability number of the quantity in stock. On the Installation tab of the Tools->Options menu, there is a new option "Allocate Inventory On Item Receipt" that you can use to set the default for the "Receive into Inventory (Quantity in Stock)". [Service Release: 3.16] | ||
21. On the Open Document window, there is now a maximize/minimize button for the results grid which will expand the results grid to fill the entire window. [Service Release: 3.16] | ||
22. Added option "Hide Documents Bar" under the Misc.General tab of Tools->My Preferences. When set this will hide the Documents Bar on the main QuoteWerks window. This is useful for minimizing vertical space used on laptops with small vertical resolution. [Service Release: 3.16] | ||
23. Added option "Hide Quick Lookup toolbar" under the Misc.General tab of Tools->My Preferences. When set this will hide the Quick Lookup Bar on the main QuoteWerks window. This is useful for minimizing vertical space used on laptops with small vertical resolution. [Service Release: 3.16] | ||
24. Added option "Hide 'Totals for All Items' frame" under the Misc.General tab of Tools->My Preferences. When set this will hide the 'Totals for All Items' frame on the Document Items tab of the Quote WorkBook. This is useful for minimizing vertical space used on laptops with small vertical resolution. [Service Release: 3.16] | ||
25. Added option "Hide Main Toolbar" under the Misc.General tab of Tools->My Preferences. This is useful for minimizing vertical space used on laptops with small vertical resolution. [Service Release: 3.16] | ||
26. Added "Show/Hide window elements" dropdown toolbar button to the Grid Toolbar on the Document Items tab of the Quote WorkBook. With this you can Show/Hide various elements on-the-fly with the intent to free up vertical space when using QuoteWerks on laptops with small vertical resolution. The elements included are "Show/Hide Main Toolbar", "Show/Hide Quick Lookup Toolbar", "Show/Hide Documents Bar", and "Show/Hide Totals For All Items". Also available are "Show All Elements", and "Hide All Elements (minimal mode)".
[Service Release: 3.16] | ||
27. On the Opportunities Dashboard you can now filter on PreparedBy. [Service Release: 3.17] | ||
28. On the Zoom window which is available when editing Memo text fields like Description, CustomMemo, etc, you can now highlight lines and press CTRL-SHIFT-L to turn the selected lines into a bulleted list. One caveat is that when the bulleted text wraps to additional lines, the additional lines are not indented to align with the bullet symbol. [Service Release: 3.21] | ||
29. On the SaveFile dialog when saving a PDF from the Preview window, the "Attach to CRM" file title will now automatically change to match the File name (minus the file extension) if you start manually changing the file name on this window. [Service Release: 3.21] | ||
30. For Autotask users, Autotask is sunsetting the SOAP API, which required a a complete rewrite of the entire Autototask integration to use their newer REST API. [Service Release: 3.21] | ||
31. On the Apply to tab of the User Properties, the "Commissions tab" entry is now renamed to "Sales tab" and will also copy the Monthly quota.
[Service Release: 3.21] | ||
Misc Features - Build 3 | ||
1. Under Tools->My Preferences, the Document Search Default, New Document Default and Send SMS options were moved from the Misc.General tab to the new Misc.General(more) tab. [Service Release: 3.16] | ||
2. On the Open Document window, removed the More tab. Now that we have the Header Field and Item Field custom search options, this was deemed redundant. [Service Release: 3.16] | ||
3. On the Open Document window, removed the [Close] button from the bottom right of the window to reclaim wasted vertical space. This is useful for minimizing vertical space used on laptops with small vertical resolution. [Service Release: 3.16] | ||
4. The feature that detected a database connection loss and attempted to re-connect automatically was modified again to look for "forcibly closed" connection lost type error. [Service Release: 3.16] | ||
5. For MSCRM users, some invalid datafields were removed for DataLinking. [Service Release: 3.16] | ||
6. For MSCRM users, invalid usernames were removed from the Owners dropdown list on the Opportunity window.
[Service Release: 3.16] | ||
Fixes - Build 3 | ||
1. Added new DocumentHeaders.RevisionMasterDocNo index to address speed issue when converting to order. [Service Release: 3.16] | ||
2. For Hubspot CRM users, file attachments were not able to be uploaded. This issue was a result of the Hubspot CRM outage on May 27, 2022. After the outage, the file upload API url used was no longer valid and had to be updated. [Service Release: 3.16] | ||
3. The feature that detected a database connection loss and attempted to re-connect automatically was not working for certain SQL backends because the connection error text was different. [Service Release: 3.16] | ||
4. For Zoho CRM users, the Unit Price field was not being populated when adding a new product in the product catalog.
[Service Release: 3.16] | ||
5. If a user had the "When using document templates, refresh item prices" option set on the Misc.General tab of Tools->My Preferences menu, when selecting a Document Template from the MRU drop down list of the "New" main toolbar button, the prices were not getting refreshed. [Service Release: 3.16] | ||
6. For QuickBooks Online, ConnectWise Manage, and Kaseya BMS customers rehosted to Microsoft SQL that turned off TLS 1.0 and TLS 1.1 support on their SQL Server, and use only TLS 1.2, the database connection would sometimes be slow and/or timeout when integrating [Service Release: 3.16] | ||
7. For VendorRFQ users, on the Product Sourcing Panel, it was allowing you to award a bid to a vendor that had not submitted a bid yet. [Service Release: 3.16] | ||
8. Grouped bundles with no Price Modifier, when the group members had a recurring billing Cycle of Annual, the amounts would be totaled as being Quarterly. [Service Release: 3.16] | ||
9. For Etilize users, on the Product Lookup window, if you did an Etilize search and then clicked the [Find] button again, the Product Sourcing panel would be cleared and display a message about searching and not change from that message. [Service Release: 3.16] | ||
10. For Paste Special users, if you the option "Pull product details from Etilize (if available) and apply mapped field data." was set and you had mapping a Price Modifier in the paste special mappings, that mapped Price Modifier was being ignored. [Service Release: 3.16] | ||
11. For Goldmine users, when sending and email using OAuth, the email content was not getting logged in GoldMine history. [Service Release: 3.16] | ||
12. When the price of a line item is less than the cost, the Profit Margin column value was not calculating as a negative number. Similar issue in the totals for all items bar. [Service Release: 3.16] | ||
13. On the Print window, when using the [-] button to remove a deliverable, after removing the selected item, the default selection would be the item below the original item position. [Service Release: 3.16] | ||
14. When creating a new management report, and adding filter items for the first time, the [Edit] and [Delete] buttons would remain disabled. [Service Release: 3.16] | ||
15. Clicking on the VendorRFQ button on the main toolbar would sometimes not log you into VendorRFQ. [Service Release: 3.16] | ||
16. For salesforce.com users, when searching for a product with a large custom number field mapped to a QuoteWerks field, an error would be displayed. [Service Release: 3.16] | ||
17. For Autotask users, creating new Opportunities the default status was being set to "Not Ready To Buy", now it is set to "Active". [Service Release: 3.16] | ||
18. Under Purchasing tab of Tools->Options if setup poiCustomText field to use macros &DI_Manufacturer and &DI_ManufacturerPartNumber, when this evaluates on the SYS HTML PO and you create the PDF or Email it didn't evaluate the macro for the part number and instead puts the manufacturer name and then ManufacturerPartNumber after the name. [Service Release: 3.16] | ||
19. For ConnectWise users, after clicking on the setup button and closing the setup window, the status message of "Initializing qwDB..." would remain. [Service Release: 3.16] | ||
20. Error when exporting PO to Peachtree. Error opening recordset in ConnOpenRecordset(): QuoteWerks trapped Error 9-2147217908) Command text was not set for the command object. [Service Release: 3.16] | ||
21. When saving changes to a document template, the DocNo would be changed to a new DocNo with each save. [Service Release: 3.16] | ||
22. For MSCRM users, currency datalink fields were being set to 0. [Service Release: 3.16] | ||
23. For QuickBooks Online users in New Zealand, there was an issue with shipping if tax needed to be applied on Invoices or Estimates. If there was no tax on shipping, the Estimate and Invoice would be created correctly in QuickBooks Online. If shipping was taxable, the following message would be returned: ?Business Validation Error: Please select a tax code for the shipping line.? [Service Release: 3.16] | ||
24. On the Product Sourcing panel, on the Similar Items, Upsell Items, and Accessories tabs, the "Extended Sources" list was not getting updated with the selections specified in the setup. [Service Release: 3.16] | ||
25. For QuoteValet users, changing some settings on the QuoteValet setup window did not take effect on QuoteValet.com until you restarted QuoteWerks Desktop. [Service Release: 3.17] | ||
26. When sending an email via SMTP through a Microsoft Office 365 or Microsoft Live mail server using OAuth 2.0 Authentication, the following would be returned when refreshing the token: "Error Retrieving Refresh Token from Microsoft". [Service Release: 3.17] | ||
27. For Autotask users, when a comma was used as a decimal when saving Autotask shipping, the comma was being ignored and an incorrect shipping amount was used. [Service Release: 3.21] | ||
28. If Recurring Amounts where less than 0, the amounts would not be displayed in the Quote Totals area of the Quote WorkBook. [Service Release: 3.21] |
©1993-2024 Aspire Technologies, Inc.
407-248-1481 (9am-5pm ET M-F)
Please Wait...