407-248-1481
QuoteWerks Update Center
example: QuoteValet "payment option" -deposit
Version 5.0 Build 2 Summary
Version 5.0 Build 2 Summary
8 New, 1 Fixes, and 1 Miscellaneous features Released on 01/23/2015 View all features/fixes from all builds of version 5.0 Download (99.9 MB) | ||
New Features - Build 2 | ||
1. ConnectWise 2015.2 is now supported. | ||
2. For Product Content Subscribers, when Etilize returns multiple Part Numbers for the same vendor/distributor, the background color of the Vendor Part Number drop down for that vendor will now be yellow on the Etilize Panel. This will provide you with a visual indication that there are multiple part numbers and you may want to more closely examine the part number to make sure this is the one you are looking for. | ||
3. On the open Document window you can now search by LastModifiedBy. | ||
4. On the open Document window, the Item search field name drop down now displays the customized column name in addition to the actual field name. The Item search field name drop down was also updated for the Tools-> Find quoted item. | ||
5. On the open Document window the grid column headings now display the customized label names. | ||
6. When using QuoteWerks as the contact manager, in the DataLink you can now retrieve the Company and Title fields value from the QuoteWerks contact database record. | ||
7. When duplicating a document that is locked, the locked flag is cleared in the resulting duplicate document. | ||
8. The View->Customize menu columns now shows the original field name next to the column heading. | ||
Misc Features - Build 2 | ||
1. Activated Beta support for ConnectWise 2015.3. | ||
Fixes - Build 2 | ||
1. When clicking on the hyperlinks on the Opportunity Dashboard for the Top 5 products Won (Qty) and Won($), it would not display the correct information on the Open Document window. |
©1993-2024 Aspire Technologies, Inc.
407-248-1481 (9am-5pm ET M-F)
Please Wait...